2011 / 2012
| Jersey number | Name and surname | Birthday | Games | Goals |
|---|---|---|---|---|
| Brankář | ||||
| Jakub Luhový | July 30, 1997 | 0 | 0 | |
| Daniel Frídel | May 30, 1997 | 0 | 0 | |
| Obránce | ||||
| Bronislav Buchta | October 8, 1997 | 0 | 0 | |
| Václav Krušina | May 24, 1987 | 0 | 0 | |
| Tomáš Skála | December 30, 1997 | 0 | 0 | |
| Midfielder | ||||
| Dominik Hašek | 0 | 0 | ||
| Dominik Kožíšek | January 16, 1997 | 0 | 0 | |
| Petr Průcha | October 30, 1997 | 0 | 0 | |
| Martin Debelis | September 17, 1997 | 0 | 0 | |
| Daniel Boček | March 14, 1997 | 0 | 0 | |
| Bohumil Havel | February 3, 1997 | 0 | 0 | |
| Lukáš Matějka | December 20, 1997 | 0 | 0 | |
| Heřman Svoboda | March 17, 1997 | 0 | 0 | |
| Kryštof Tauberest | April 29, 1997 | 0 | 0 | |
| Forward | ||||
| Patrik Šmídl | November 24, 1997 | 0 | 0 | |
| Jakub Vlk | January 20, 1997 | 0 | 0 | |
| Jakub Teršl | January 25, 1997 | 0 | 0 | |
| Tomáš Šilhán | February 2, 1997 | 0 | 0 | |
| Team coach | ||||
| Josef Šneberger | July 22, 1976 | 0 | 0 | |
| Assistant team coach | ||||
| František Houška | March 17, 1961 | 0 | 0 | |
Season history
2011 / 2012, 2010 / 2011, 2009 / 2010, 2008 / 2009, 2007 / 2008





