Tabulka Fortuna:Ligy 2023/2024

P Team G W T L Pts Score GD
1. AC Sparta Praha 29 23 4 2 73 66:25 41
2. SK Slavia Praha 29 21 6 2 69 60:22 38
3. FC Viktoria Plzeň 29 18 5 6 59 64:33 31
4. FC Baník Ostrava 29 13 5 11 44 46:37 9
5. FK Mladá Boleslav 29 12 7 10 43 49:45 4
6. 1.FC Slovácko 29 11 7 11 40 37:38 -1
7. FC Slovan Liberec 29 10 9 10 39 44:44 0
8. SK Sigma Olomouc 29 10 7 12 37 39:41 -2
9. FC Hradec Králové 29 9 10 10 37 31:36 -5
10. FK Teplice 29 9 9 11 36 31:37 -6
11. Bohemians Praha 1905 29 7 11 11 32 27:39 -12
12. FK Jablonec 29 6 11 12 29 34:44 -10
13. FK Pardubice 29 7 7 15 28 28:40 -12
14. FC Zlín 29 5 10 14 25 36:60 -24
15. SK Dynamo Č. Budějovice 29 6 5 18 23 32:60 -28
16. MFK Karviná 29 5 7 17 22 29:52 -23

Home

P Team G W T L Pts Score GD
1. AC Sparta Praha 15 13 2 0 41 39:11 28
2. SK Slavia Praha 15 12 2 1 38 36:12 24
3. FC Slovan Liberec 15 9 3 3 30 30:18 12
4. FC Viktoria Plzeň 14 9 2 3 29 33:16 17
5. FK Mladá Boleslav 15 8 2 5 26 29:22 7
6. FC Hradec Králové 14 7 4 3 25 22:15 7
7. 1.FC Slovácko 15 6 4 5 22 23:18 5
8. FK Teplice 15 5 7 3 22 15:11 4
9. SK Sigma Olomouc 14 6 4 4 22 19:17 2
10. FC Baník Ostrava 14 5 4 5 19 22:14 8
11. SK Dynamo Č. Budějovice 14 6 1 7 19 20:21 -1
12. FK Jablonec 14 4 6 4 18 20:20 0
13. FC Zlín 14 4 6 4 18 24:29 -5
14. Bohemians Praha 1905 14 4 5 5 17 11:14 -3
15. MFK Karviná 15 4 3 8 15 17:26 -9
16. FK Pardubice 15 2 5 8 11 12:17 -5

Away

P Team G W T L Pts Score GD
1. AC Sparta Praha 14 10 2 2 32 27:14 13
2. SK Slavia Praha 14 9 4 1 31 24:10 14
3. FC Viktoria Plzeň 15 9 3 3 30 31:17 14
4. FC Baník Ostrava 15 8 1 6 25 24:23 1
5. 1.FC Slovácko 14 5 3 6 18 14:20 -6
6. FK Mladá Boleslav 14 4 5 5 17 20:23 -3
7. FK Pardubice 14 5 2 7 17 16:23 -7
8. SK Sigma Olomouc 15 4 3 8 15 20:24 -4
9. Bohemians Praha 1905 15 3 6 6 15 16:25 -9
10. FK Teplice 14 4 2 8 14 16:26 -10
11. FC Hradec Králové 15 2 6 7 12 9:21 -12
12. FK Jablonec 15 2 5 8 11 14:24 -10
13. FC Slovan Liberec 14 1 6 7 9 14:26 -12
14. MFK Karviná 14 1 4 9 7 12:26 -14
15. FC Zlín 15 1 4 10 7 12:31 -19
16. SK Dynamo Č. Budějovice 15 0 4 11 4 12:39 -27

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference