Season statistics Gambrinus liga 1998/1999

Explanations of the items can be found below the tables

# goalkeeper APP MIN CON NUL G YC RC
- Radek Havel 30 2700 43 6 0 1 0
# players in the field Post APP MIN G YC RC
- Tomáš Došek forward 29 2590 9 4 0
- Jan Velkoborský defender 27 2078 4 6 1
- Dejan Drenovac midfielder 17 1234 3 4 0
- Jaroslav Diepold midfielder 13 1090 2 2 0
- Stanislav Purkart midfielder 29 2015 2 4 1
- Petr Hlavsa midfielder 6 331 1 2 0
- Pavel Dobrý   9 472 1 0 0
- Miroslav Janota defender 14 1045 1 3 0
- Miroslav Mika defender 23 1757 1 5 0
- Miloš Slabý defender 26 2287 1 4 0
- Martin Švejnoha defender 1 7 0 0 0
- Ondřej Zapomněl midfielder 1 19 0 1 0
- Petr Smíšek forward 4 132 0 0 0
- Dejan Vrajič   6 158 0 0 0
- Pavel Mejdr midfielder 11 407 0 1 0
- Jaroslav Šedivec midfielder 14 781 0 1 0
- Zdeněk Bečka defender 14 1260 0 4 0
- Jiří Studeník midfielder 15 1222 0 3 0
- David Novák defender 18 978 0 3 0
- Libor Smetana midfielder 19 862 0 4 0
- Marcel Švejdík forward 23 1457 0 5 2
- Lukáš Pleško defender 26 2089 0 8 0
- Lukáš Došek defender 29 2603 0 6 0

Column explanations

Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards

HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards