Season statistics FORTUNA:LIGA 2018/2019

Explanations of the items can be found below the tables

# goalkeeper APP MIN CON NUL G YC RC
16 Aleš Hruška 24 2160 22 10 0 2 0
1 Matúš Kozáčik 11 990 10 6 0 1 0
# players in the field Post APP MIN G YC RC
15 Michael Krmenčík forward 13 1130 7 2 0
9 Jean-David Beauguel forward 13 785 6 2 1
6 Roman Procházka midfielder 23 1715 6 4 0
18 Tomáš Chorý forward 26 1192 6 9 0
10 Jan Kopic midfielder 23 1925 5 3 1
19 Jan Kovařík midfielder 26 1787 5 1 1
17 Patrik Hrošovský midfielder 35 3150 5 1 0
7 Tomáš Hořava midfielder 30 1977 4 3 0
37 Jakub Řezníček forward 13 250 2 0 0
89 Erik Pačinda midfielder 11 351 1 0 0
24 Milan Havel defender 13 832 1 1 0
11 Milan Petržela midfielder 22 1184 1 5 0
25 Aleš Čermák midfielder 24 1539 1 1 0
44 Luděk Pernica defender 25 2045 1 2 0
14 Radim Řezník defender 27 2348 1 5 0
34 Ondřej Štursa forward 1 15 0 0 0
26 Daniel Kolář midfielder 3 163 0 1 0
9 Martin Zeman midfielder 7 416 0 2 0
22 Jakub Brabec defender 10 811 0 1 0
23 Marek Bakoš forward 10 203 0 3 0
90 Ubong Moses Ekpai midfielder 12 425 0 0 0
5 Joel Ngandu Kayamba midfielder 14 894 0 2 0
2 Lukáš Hejda defender 15 1103 0 3 1
4 Roman Hubník defender 27 2378 0 6 1
8 David Limberský defender 32 2845 0 7 0

Column explanations

Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards

HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards