LEAGUE MATCHES FOR FCVP
Season | APP | MIN | G | YC | RC |
---|---|---|---|---|---|
MOL Cup 2023/2024 | 1 | 90 | 1 | 1 | 0 |
FORTUNA:LIGA 2023/2024 | 13 | 1062 | 2 | 1 | 0 |
Last 5 matches
Matches | MIN | G | YC | RC |
---|---|---|---|---|
18. 5. 2024 PLZ vs OST (1:1) | 45 | 0 | 0 | 0 |
15. 5. 2024 SLA vs PLZ (3:0) | 90 | 0 | 0 | 0 |
11. 5. 2024 PLZ vs SLO (4:2) | 90 | 0 | 0 | 0 |
5. 5. 2024 PLZ vs MBA (3:0) | 90 | 1 | 0 | 0 |
28. 4. 2024 PLZ vs TEP (3:0) | 85 | 0 | 0 | 0 |
Articles player
- SAMPSON DWEH AND CHEICK SOUARÉ TRANSFER TO VIKTORIA (5. 6. 2024)