LEAGUE MATCHES FOR FCVP
Season | APP | MIN | CON | CS | G | YC | RC |
---|---|---|---|---|---|---|---|
Chance liga 2024/2025 | 6 | 495 | 4 | 4 | 0 | 0 | 0 |
MOL Cup 2023/2024 | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
FORTUNA:LIGA 2023/2024 | 4 | 254 | 5 | 0 | 0 | 0 | 0 |
Liga mistrů 2022/2023 | 1 | 90 | 5 | 0 | 0 | 0 | 0 |
FORTUNA:LIGA 2022/2023 | 3 | 196 | 2 | 1 | 0 | 0 | 0 |
ČFL 2021/2022 | 11 | 990 | 10 | 4 | 0 | 1 | 0 |
FORTUNA:LIGA 2021/2022 | 2 | 119 | 0 | 1 | 0 | 0 | 0 |
Last 5 matches
Matches | MIN | CON | CS | YC | RC |
---|---|---|---|---|---|
18. 5. 2024 PLZ vs OST (1:1) | 90 | 1 | 0 | 0 | 0 |
21. 10. 2023 LIB vs PLZ (3:0) | 90 | 3 | 0 | 0 | 0 |
12. 10. 2023 MRL vs PLZ (0:10) | 90 | 0 | 0 | 0 | 0 |
8. 10. 2023 PLZ vs JAB (3:2) | 12 | 0 | 0 | 0 | 0 |
24. 9. 2023 PLZ vs PAR (6:2) | 62 | 1 | 0 | 0 | 0 |