LEAGUE MATCHES FOR FCVP
Season | APP | MIN | CON | CS | G | YC | RC |
---|---|---|---|---|---|---|---|
FORTUNA:LIGA 2018/2019 | 11 | 990 | 10 | 6 | 0 | 1 | 0 |
HET liga 2017/2018 | 24 | 2160 | 17 | 11 | 0 | 1 | 0 |
ePojisteni.cz liga 2016/2017 | 26 | 2340 | 18 | 13 | 0 | 3 | 0 |
SYNOT liga 2015/2016 | 27 | 2430 | 19 | 12 | 0 | 1 | 0 |
Synot liga 2014/2015 | 29 | 2610 | 24 | 14 | 0 | 2 | 0 |
Gambrinus liga 2013/2014 | 27 | 2378 | 17 | 12 | 0 | 2 | 0 |
Gambrinus liga 2012/2013 | 27 | 2430 | 17 | 12 | 0 | 2 | 0 |
Last 5 matches
Matches | MIN | CON | CS | YC | RC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
no current statistics |