Statistiky sezony Gambrinus liga 2013/14
Explanation of items, see the tables below.
# | goalkeeper | APP | MIN | CON | CS | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|---|
1 | Matúš Kozáčik | 27 | 2378 | 17 | 12 | 0 | 2 | 0 | 0x |
13 | Petr Bolek | 4 | 322 | 4 | 1 | 0 | 0 | 0 | 0x |
# | players | Post | APP | MIN | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|
9 | Stanislav Tecl | forward | 29 | 1566 | 12 | 0 | 0 | 0x |
15 | Tomáš Wágner | forward | 25 | 909 | 8 | 1 | 0 | 0x |
26 | Daniel Kolář | midfielder | 23 | 1768 | 7 | 2 | 0 | 0x |
11 | Milan Petržela | midfielder | 26 | 1653 | 6 | 4 | 0 | 0x |
12 | Michal Ďuriš | forward | 25 | 1517 | 5 | 5 | 1 | 0x |
10 | Pavel Horváth | midfielder | 25 | 1844 | 4 | 3 | 0 | 0x |
27 | František Rajtoral | midfielder | 16 | 1221 | 3 | 2 | 0 | 0x |
19 | Jan Kovařík | midfielder | 24 | 1749 | 3 | 1 | 0 | 0x |
6 | Matěj Končal | defender | 5 | 214 | 2 | 0 | 0 | 0x |
16 | Vladimír Darida | midfielder | 6 | 501 | 2 | 0 | 0 | 0x |
17 | Patrik Hrošovský | midfielder | 12 | 836 | 2 | 0 | 0 | 0x |
28 | Marián Čišovský | defender | 14 | 1198 | 2 | 3 | 0 | 0x |
21 | Václav Procházka | defender | 28 | 2520 | 2 | 4 | 0 | 0x |
23 | Marek Bakoš | forward | 14 | 440 | 1 | 1 | 0 | 0x |
2 | Lukáš Hejda | defender | 15 | 1136 | 1 | 4 | 0 | 0x |
8 | David Limberský | defender | 27 | 2261 | 1 | 6 | 0 | 0x |
7 | Tomáš Hořava | midfielder | 28 | 2389 | 1 | 5 | 1 | 0x |
5 | Marek Hanousek | midfielder | 1 | 1 | 0 | 0 | 0 | 0x |
29 | David Štípek | midfielder | 3 | 53 | 0 | 0 | 0 | 0x |
24 | Martin Pospíšil | midfielder | 4 | 228 | 0 | 0 | 0 | 0x |
17 | Jan Rezek | forward | 4 | 192 | 0 | 0 | 0 | 0x |
4 | Roman Hubník | defender | 13 | 803 | 0 | 2 | 0 | 0x |
14 | Radim Řezník | defender | 22 | 1951 | 0 | 4 | 0 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
Z - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match
Contact
Questions or comments? Please contact us: team
News
