Statistiky sezony Synot liga 2014/2015
Explanation of items, see the tables below.
# | goalkeeper | APP | MIN | CON | CS | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|---|
13 | Petr Bolek | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0x |
1 | Matúš Kozáčik | 29 | 2610 | 24 | 14 | 0 | 2 | 0 | 0x |
# | players | Post | APP | MIN | G | YC | RC | PM |
---|---|---|---|---|---|---|---|---|
26 | Daniel Kolář | midfielder | 25 | 1933 | 11 | 1 | 0 | 1x |
25 | Aidin Mahmutović | forward | 14 | 731 | 6 | 1 | 0 | 0x |
7 | Tomáš Hořava | midfielder | 26 | 1506 | 6 | 4 | 0 | 0x |
9 | Stanislav Tecl | forward | 18 | 688 | 5 | 0 | 0 | 0x |
20 | Ondřej Vaněk | midfielder | 29 | 2189 | 5 | 5 | 0 | 0x |
27 | František Rajtoral | midfielder | 16 | 1277 | 4 | 3 | 0 | 0x |
16 | Jan Holenda | forward | 18 | 650 | 4 | 0 | 0 | 0x |
6 | Václav Pilař | midfielder | 28 | 2104 | 4 | 1 | 0 | 0x |
29 | Jan Chramosta | forward | 10 | 482 | 3 | 1 | 0 | 0x |
14 | Radim Řezník | defender | 16 | 1328 | 3 | 3 | 0 | 0x |
4 | Roman Hubník | defender | 19 | 1607 | 3 | 2 | 0 | 0x |
19 | Jan Kovařík | midfielder | 26 | 1365 | 3 | 1 | 0 | 0x |
11 | Milan Petržela | midfielder | 27 | 1824 | 3 | 1 | 0 | 0x |
2 | Lukáš Hejda | defender | 13 | 995 | 2 | 6 | 0 | 0x |
8 | David Limberský | defender | 26 | 2250 | 2 | 5 | 0 | 0x |
23 | Marek Bakoš | forward | 5 | 191 | 1 | 0 | 0 | 0x |
10 | Pavel Horváth | midfielder | 7 | 149 | 1 | 2 | 0 | 0x |
21 | Václav Procházka | defender | 30 | 2541 | 1 | 3 | 0 | 0x |
22 | Jan Baránek | defender | 7 | 326 | 0 | 1 | 0 | 0x |
17 | Patrik Hrošovský | midfielder | 27 | 2213 | 0 | 1 | 0 | 0x |
Legend
GOALKEEPERS
# - shirt number
M - number of matches
MIN - minutes played
CON - goals conceded
NIL - clean sheets (only by 90 minutes in the goal)
G - scored goals
YC, RC - yellow cards, red cards
PM - player of the match
FIELD PLAYERS
# - shirt number
Z - number of matches
MIN - minutes played
G - goals
YC, RC - yellow cards, red cards
PM - player of the match
Contact
Questions or comments? Please contact us: team
News
