Season statistics FORTUNA:LIGA 2022/2023

Explanations of the items can be found below the tables

# goalkeeper APP MIN CON NUL G YC RC
13 Marián Tvrdoň 3 196 2 1 0 0 0
36 Jindřich Staněk 33 2954 35 11 0 2 0
# players in the field Post APP MIN G YC RC
15 Tomáš Chorý forward 34 2552 13 5 0
18 Jhon Mosquera midfielder 32 2123 6 9 0
88 Adam Vlkanova midfielder 28 1484 5 1 0
17 Rafiu Durosinmi forward 15 684 4 0 0
11 Matěj Vydra forward 16 678 4 0 0
9 Jan Kliment forward 12 412 3 2 0
10 Jan Kopic midfielder 21 1235 3 1 0
24 Milan Havel defender 29 2313 3 3 0
2 Lukáš Hejda defender 29 2461 3 10 2
20 Pavel Bucha midfielder 33 2737 3 1 0
19 Roman Květ midfielder 17 985 2 1 0
7 Jan Sýkora midfielder 21 1446 2 3 0
77 Erik Jirka midfielder 28 812 2 0 0
23 Lukáš Kalvach midfielder 28 2406 2 5 0
99 Modou Ndiaye midfielder 11 452 1 3 0
90 Fortune Bassey forward 12 373 1 0 0
6 Václav Pilař midfielder 16 535 1 1 0
4 Luděk Pernica defender 21 1796 1 2 0
21 Václav Jemelka defender 30 2370 1 5 0
- Adam Kronus forward 1 5 0 0 0
5 Kristi Qose midfielder 1 45 0 0 0
26 Filip Čihák defender 1 90 0 0 0
22 Cadu midfielder 2 71 0 0 0
33 René Dedič forward 3 31 0 0 0
3 Mohamed Tijani defender 4 360 0 3 0
14 Radim Řezník defender 5 285 0 1 0
25 Aleš Čermák midfielder 9 233 0 1 0
35 Filip Kaša defender 13 896 0 1 0
44 Libor Holík defender 25 1827 0 1 0

Column explanations

Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards

HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards