Season statistics Chance liga 2024/2025
Explanations of the items can be found below the tables
| # | goalkeeper | APP | MIN | CON | NUL | G | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 16 | Martin Jedlička | 6 | 495 | 2 | 3 | 0 | 0 | 0 |
| 13 | Marián Tvrdoň | 6 | 495 | 4 | 4 | 0 | 0 | 0 |
| # | players in the field | Post | APP | MIN | G | YC | RC |
|---|---|---|---|---|---|---|---|
| 31 | Pavel Šulc | midfielder | 11 | 911 | 4 | 0 | 0 |
| 80 | Prince Adu | forward | 6 | 371 | 3 | 1 | 0 |
| 29 | Tom Slončík | midfielder | 7 | 265 | 2 | 1 | 0 |
| 33 | Erik Jirka | midfielder | 8 | 225 | 2 | 0 | 0 |
| 11 | Matěj Vydra | forward | 8 | 446 | 1 | 0 | 0 |
| 24 | Milan Havel | defender | 8 | 408 | 1 | 1 | 0 |
| 22 | Cadu | midfielder | 9 | 674 | 1 | 2 | 0 |
| 6 | Lukáš Červ | midfielder | 9 | 649 | 1 | 1 | 1 |
| 51 | Daniel Vašulín | forward | 10 | 581 | 1 | 0 | 0 |
| 23 | Lukáš Kalvach | midfielder | 11 | 965 | 1 | 1 | 0 |
| 40 | Sampson Dweh | defender | 11 | 990 | 1 | 2 | 0 |
| 26 | Václav Míka | defender | 1 | 2 | 0 | 0 | 0 |
| 93 | Idjessi Metsoko | forward | 1 | 35 | 0 | 0 | 0 |
| 37 | Christophe Kabongo | forward | 1 | 90 | 0 | 0 | 0 |
| 4 | Cory Sène | defender | 1 | 2 | 0 | 0 | 1 |
| 2 | Lukáš Hejda | defender | 3 | 8 | 0 | 0 | 0 |
| 9 | Ricardinho | forward | 3 | 67 | 0 | 0 | 0 |
| 3 | Robin Hranáč | defender | 5 | 430 | 0 | 0 | 0 |
| 18 | Jhon Mosquera | midfielder | 5 | 115 | 0 | 0 | 0 |
| 20 | Jiří Maxim Panoš | midfielder | 5 | 109 | 0 | 0 | 0 |
| 3 | Svetozar Marković | defender | 6 | 540 | 0 | 1 | 0 |
| 12 | Alexandr Sojka | midfielder | 6 | 277 | 0 | 1 | 0 |
| 10 | Jan Kopic | midfielder | 9 | 712 | 0 | 0 | 0 |
| 21 | Václav Jemelka | defender | 11 | 990 | 0 | 1 | 0 |
Column explanations
Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards
HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards
share
Tweet
copy link
print