Season statistics Liga mistrů 2022/2023
Explanations of the items can be found below the tables
# | goalkeeper | APP | MIN | CON | NUL | G | YC | RC |
---|---|---|---|---|---|---|---|---|
36 | Jindřich Staněk | 11 | 990 | 18 | 4 | 0 | 0 | 0 |
13 | Marián Tvrdoň | 1 | 90 | 5 | 0 | 0 | 0 | 0 |
# | players in the field | Post | APP | MIN | G | YC | RC |
---|---|---|---|---|---|---|---|
4 | Luděk Pernica | defender | 12 | 1035 | 1 | 3 | 0 |
90 | Fortune Bassey | forward | 5 | 133 | 0 | 0 | 0 |
33 | René Dedič | forward | 4 | 58 | 0 | 1 | 0 |
26 | Filip Čihák | defender | 1 | 1 | 0 | 0 | 0 |
9 | Jan Kliment | forward | 6 | 255 | 4 | 1 | 0 |
20 | Pavel Bucha | midfielder | 11 | 905 | 1 | 1 | 1 |
11 | Matej Trusa | forward | 3 | 34 | 0 | 0 | 0 |
25 | Aleš Čermák | midfielder | 3 | 31 | 0 | 0 | 0 |
14 | Radim Řezník | defender | 2 | 135 | 0 | 0 | 0 |
- | Adam Kronus | forward | 1 | 3 | 0 | 0 | 0 |
15 | Tomáš Chorý | forward | 12 | 801 | 4 | 2 | 0 |
6 | Václav Pilař | midfielder | 8 | 181 | 0 | 0 | 0 |
88 | Adam Vlkanova | midfielder | 6 | 459 | 1 | 0 | 0 |
3 | Mohamed Tijani | defender | 4 | 168 | 0 | 1 | 0 |
5 | Kristi Qose | midfielder | 2 | 35 | 0 | 0 | 0 |
44 | Libor Holík | defender | 12 | 481 | 0 | 0 | 0 |
7 | Jan Sýkora | midfielder | 8 | 620 | 3 | 2 | 0 |
35 | Filip Kaša | defender | 1 | 30 | 0 | 0 | 0 |
99 | Modou Ndiaye | midfielder | 4 | 181 | 0 | 1 | 0 |
2 | Lukáš Hejda | defender | 11 | 934 | 1 | 3 | 0 |
10 | Jan Kopic | midfielder | 8 | 603 | 2 | 3 | 0 |
18 | Jhon Mosquera | midfielder | 11 | 904 | 1 | 5 | 0 |
21 | Václav Jemelka | defender | 8 | 541 | 0 | 3 | 0 |
23 | Lukáš Kalvach | midfielder | 12 | 1033 | 0 | 2 | 0 |
24 | Milan Havel | defender | 12 | 1076 | 0 | 1 | 0 |
77 | Erik Jirka | midfielder | 8 | 301 | 0 | 0 | 0 |
Column explanations
Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards
HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards