Season statistics FORTUNA:LIGA 2023/2024
Explanations of the items can be found below the tables
# | goalkeeper | APP | MIN | CON | NUL | G | YC | RC |
---|---|---|---|---|---|---|---|---|
16 | Martin Jedlička | 16 | 1440 | 14 | 8 | 0 | 1 | 0 |
30 | Viktor Baier | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
36 | Jindřich Staněk | 16 | 1356 | 16 | 5 | 0 | 3 | 0 |
13 | Marián Tvrdoň | 4 | 254 | 5 | 0 | 0 | 0 | 0 |
# | players in the field | Post | APP | MIN | G | YC | RC |
---|---|---|---|---|---|---|---|
31 | Pavel Šulc | midfielder | 31 | 2343 | 17 | 4 | 0 |
15 | Tomáš Chorý | forward | 30 | 2031 | 12 | 4 | 0 |
17 | Rafiu Durosinmi | forward | 11 | 780 | 6 | 3 | 0 |
33 | Erik Jirka | midfielder | 21 | 1270 | 5 | 3 | 0 |
20 | Pavel Bucha | midfielder | 17 | 1167 | 5 | 0 | 0 |
11 | Matěj Vydra | forward | 28 | 1137 | 4 | 0 | 0 |
2 | Lukáš Hejda | defender | 26 | 1970 | 4 | 5 | 0 |
22 | Cadu | midfielder | 30 | 2175 | 4 | 5 | 0 |
3 | Robin Hranáč | defender | 32 | 2776 | 3 | 4 | 0 |
18 | Jhon Mosquera | midfielder | 19 | 859 | 3 | 3 | 0 |
23 | Lukáš Kalvach | midfielder | 34 | 2817 | 2 | 6 | 0 |
40 | Sampson Dweh | defender | 30 | 2478 | 2 | 6 | 0 |
93 | Idjessi Metsoko | forward | 7 | 304 | 2 | 0 | 0 |
19 | Cheick Souaré | midfielder | 13 | 1062 | 2 | 1 | 0 |
12 | Ibrahim Traoré | midfielder | 32 | 1569 | 2 | 7 | 0 |
9 | Jan Kliment | forward | 22 | 686 | 2 | 1 | 0 |
88 | Adam Vlkanova | midfielder | 8 | 238 | 0 | 0 | 0 |
25 | Pavel Hašek | forward | 1 | 2 | 0 | 0 | 0 |
14 | Radim Řezník | defender | 4 | 284 | 0 | 1 | 0 |
24 | Milan Havel | defender | 8 | 475 | 0 | 1 | 0 |
5 | Jan Paluska | defender | 5 | 283 | 0 | 0 | 0 |
44 | Libor Holík | defender | 6 | 140 | 0 | 0 | 0 |
21 | Václav Jemelka | defender | 19 | 1552 | 0 | 2 | 0 |
6 | Lukáš Červ | midfielder | 16 | 1027 | 0 | 70 | 0 |
10 | Jan Kopic | midfielder | 24 | 1498 | 0 | 4 | 0 |
32 | Matěj Valenta | midfielder | 4 | 198 | 0 | 0 | 0 |
19 | Roman Květ | midfielder | 1 | 57 | 0 | 1 | 0 |
7 | Jan Sýkora | midfielder | 15 | 526 | 0 | 4 | 0 |
Column explanations
Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards
HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards