Season statistics Gambrinus liga 2013/2014

Explanations of the items can be found below the tables

# goalkeeper APP MIN CON NUL G YC RC
1 Matúš Kozáčik 27 2378 17 12 0 2 0
13 Petr Bolek 4 322 4 1 0 0 0
# players in the field Post APP MIN G YC RC
9 Stanislav Tecl forward 29 1566 12 0 0
11 Milan Petržela midfielder 26 1653 6 4 0
4 Roman Hubník defender 13 803 0 2 0
6 Matěj Končal defender 5 214 2 0 0
2 Lukáš Hejda defender 15 1136 1 4 0
14 Radim Řezník defender 22 1951 0 4 0
28 Marián Čišovský defender 14 1198 2 3 0
27 František Rajtoral defender 16 1221 3 2 0
21 Václav Procházka defender 28 2520 2 4 0
8 David Limberský defender 27 2261 1 6 0
10 Pavel Horváth midfielder 25 1844 4 3 0
26 Daniel Kolář midfielder 23 1768 7 2 0
16 Vladimír Darida midfielder 6 501 2 0 0
15 Tomáš Wágner forward 25 909 8 1 0
12 Michal Ďuriš forward 25 1517 5 5 1
23 Marek Bakoš forward 14 440 1 1 0
17 Jan Rezek forward 4 192 0 0 0
17 Patrik Hrošovský midfielder 12 836 2 0 0
24 Martin Pospíšil midfielder 4 228 0 0 0
7 Tomáš Hořava midfielder 28 2389 1 5 1
29 David Štípek midfielder 3 53 0 0 0
19 Jan Kovařík midfielder 24 1749 3 1 0
5 Marek Hanousek midfielder 1 1 0 0 0

Column explanations

Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards

HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards