Season statistics Chance liga 2024/2025
Explanations of the items can be found below the tables
| # | goalkeeper | APP | MIN | CON | NUL | G | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 13 | Marián Tvrdoň | 6 | 495 | 4 | 4 | 0 | 0 | 0 |
| 16 | Martin Jedlička | 29 | 2520 | 26 | 10 | 0 | 2 | 0 |
| 30 | Viktor Baier | 2 | 135 | 4 | 0 | 0 | 0 | 0 |
| # | players in the field | Post | APP | MIN | G | YC | RC |
|---|---|---|---|---|---|---|---|
| 31 | Pavel Šulc | midfielder | 35 | 3035 | 17 | 1 | 0 |
| 11 | Matěj Vydra | forward | 32 | 2259 | 10 | 1 | 0 |
| 17 | Rafiu Durosinmi | forward | 16 | 796 | 6 | 1 | 0 |
| 23 | Lukáš Kalvach | midfielder | 33 | 2855 | 5 | 3 | 0 |
| 40 | Sampson Dweh | defender | 34 | 3088 | 5 | 4 | 0 |
| 80 | Prince Adu | forward | 20 | 1118 | 4 | 1 | 0 |
| 51 | Daniel Vašulín | forward | 31 | 1409 | 4 | 2 | 0 |
| 99 | Amar Memić | midfielder | 15 | 1206 | 3 | 0 | 0 |
| 10 | Jan Kopic | midfielder | 24 | 1023 | 3 | 0 | 0 |
| 29 | Tom Slončík | midfielder | 9 | 301 | 2 | 1 | 0 |
| 33 | Erik Jirka | midfielder | 12 | 361 | 2 | 0 | 0 |
| 22 | Cadu | midfielder | 31 | 2318 | 2 | 4 | 0 |
| 21 | Václav Jemelka | defender | 31 | 2641 | 2 | 7 | 0 |
| 6 | Lukáš Červ | midfielder | 33 | 2587 | 2 | 4 | 1 |
| 3 | Svetozar Marković | defender | 17 | 1455 | 1 | 3 | 0 |
| 24 | Milan Havel | defender | 29 | 1594 | 1 | 3 | 0 |
| 26 | Václav Míka | defender | 1 | 2 | 0 | 0 | 0 |
| 93 | Idjessi Metsoko | forward | 1 | 35 | 0 | 0 | 0 |
| 37 | Christophe Kabongo | forward | 1 | 90 | 0 | 0 | 0 |
| 4 | Cory Sène | defender | 2 | 11 | 0 | 0 | 1 |
| 9 | Ricardinho | forward | 3 | 67 | 0 | 0 | 0 |
| 3 | Robin Hranáč | defender | 5 | 430 | 0 | 0 | 0 |
| 19 | Cheick Souaré | midfielder | 5 | 328 | 0 | 0 | 0 |
| 32 | Matěj Valenta | midfielder | 8 | 127 | 0 | 0 | 0 |
| 18 | Jhon Mosquera | midfielder | 8 | 153 | 0 | 1 | 0 |
| 2 | Lukáš Hejda | defender | 9 | 349 | 0 | 1 | 0 |
| 14 | Merchas Doski | defender | 11 | 306 | 0 | 0 | 0 |
| 5 | Jan Paluska | defender | 11 | 920 | 0 | 1 | 0 |
| 20 | Jiří Maxim Panoš | midfielder | 15 | 388 | 0 | 0 | 0 |
| 12 | Alexandr Sojka | midfielder | 17 | 399 | 0 | 1 | 0 |
Column explanations
Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards
HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards


share
Tweet
copy link
print