Season statistics Chance liga 2025/2026
Explanations of the items can be found below the tables
| # | goalkeeper | APP | MIN | CON | NUL | G | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 44 | Florian Wiegele | 20 | 1785 | 15 | 10 | 0 | 0 | 0 |
| 23 | Martin Jedlička | 15 | 1275 | 19 | 4 | 0 | 0 | 0 |
| 1 | Dominik Ťapaj | 1 | 90 | 3 | 0 | 0 | 0 | 0 |
| # | players in the field | Post | APP | MIN | G | YC | RC |
|---|---|---|---|---|---|---|---|
| 17 | Rafiu Durosinmi | forward | 18 | 1218 | 7 | 2 | 0 |
| 11 | Matěj Vydra | forward | 23 | 1150 | 7 | 0 | 1 |
| 9 | Denis Višinský | midfielder | 27 | 1666 | 7 | 6 | 0 |
| 80 | Prince Adu | forward | 29 | 1527 | 7 | 6 | 0 |
| 37 | Dávid Krčík | defender | 16 | 1440 | 6 | 2 | 0 |
| 18 | Tomáš Ladra | midfielder | 32 | 2042 | 4 | 1 | 0 |
| 19 | Cheick Souaré | midfielder | 29 | 1864 | 3 | 1 | 0 |
| 99 | Amar Memić | midfielder | 30 | 2355 | 3 | 3 | 0 |
| 70 | Salim Fago Lawal | forward | 7 | 308 | 2 | 0 | 0 |
| 10 | Mohamed Toure | forward | 11 | 669 | 2 | 0 | 0 |
| 12 | Alexandr Sojka | midfielder | 15 | 899 | 2 | 1 | 0 |
| 21 | Václav Jemelka | defender | 22 | 1857 | 2 | 3 | 0 |
| 31 | Pavel Šulc | midfielder | 2 | 159 | 1 | 0 | 0 |
| 16 | Adam Kadlec | defender | 11 | 309 | 1 | 2 | 0 |
| 32 | Matěj Valenta | midfielder | 22 | 857 | 1 | 2 | 0 |
| 5 | Karel Spáčil | defender | 25 | 1354 | 1 | 2 | 0 |
| 14 | Merchas Doski | defender | 30 | 2041 | 1 | 6 | 1 |
| 6 | Lukáš Červ | midfielder | 32 | 2657 | 1 | 3 | 0 |
| 2 | Lukáš Hejda | defender | 1 | 7 | 0 | 0 | 0 |
| 72 | James Bello | forward | 2 | 24 | 0 | 0 | 0 |
| 51 | Daniel Vašulín | forward | 5 | 203 | 0 | 0 | 0 |
| 29 | Tom Slončík | midfielder | 7 | 183 | 0 | 0 | 0 |
| 20 | Jiří Maxim Panoš | midfielder | 11 | 292 | 0 | 0 | 0 |
| 3 | Svetozar Marković | defender | 11 | 701 | 0 | 3 | 0 |
| 7 | Christophe Kabongo | forward | 12 | 285 | 0 | 1 | 0 |
| 24 | Milan Havel | defender | 13 | 461 | 0 | 1 | 0 |
| 85 | Adrian Zeljković | midfielder | 13 | 382 | 0 | 2 | 0 |
| 22 | Jan Paluska | defender | 13 | 1048 | 0 | 3 | 0 |
| 17 | Patrik Hrošovský | midfielder | 16 | 1433 | 0 | 0 | 0 |
| 40 | Sampson Dweh | defender | 28 | 2305 | 0 | 2 | 0 |
Column explanations
Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards
HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards


share
Tweet
copy link
print