Season statistics Příprava 2025/2026
Explanations of the items can be found below the tables
# | goalkeeper | APP | MIN | CON | NUL | G | YC | RC |
---|---|---|---|---|---|---|---|---|
15 | Matyáš Šilhavý | 1 | 127 | 0 | 1 | 0 | 0 | 0 |
44 | Florian Wiegele | 5 | 270 | 1 | 1 | 0 | 0 | 0 |
23 | Martin Jedlička | 3 | 180 | 1 | 1 | 0 | 0 | 0 |
13 | Marián Tvrdoň | 3 | 135 | 2 | 0 | 0 | 0 | 0 |
# | players in the field | Post | APP | MIN | G | YC | RC |
---|---|---|---|---|---|---|---|
11 | Matěj Vydra | forward | 6 | 285 | 8 | 0 | 0 |
7 | Christophe Kabongo | forward | 6 | 255 | 5 | 0 | 0 |
17 | Rafiu Durosinmi | forward | 5 | 210 | 3 | 0 | 0 |
20 | Jiří Maxim Panoš | midfielder | 6 | 255 | 3 | 0 | 0 |
18 | Tomáš Ladra | midfielder | 7 | 330 | 3 | 0 | 0 |
80 | Prince Adu | forward | 4 | 195 | 2 | 0 | 0 |
40 | Sampson Dweh | defender | 6 | 360 | 2 | 0 | 0 |
19 | Cheick Souaré | midfielder | 3 | 135 | 1 | 0 | 0 |
3 | Svetozar Marković | defender | 5 | 315 | 1 | 0 | 0 |
72 | James Bello | forward | 6 | 270 | 1 | 0 | 0 |
24 | Milan Havel | defender | 6 | 315 | 1 | 0 | 0 |
10 | Jan Kopic | midfielder | 6 | 270 | 1 | 0 | 0 |
32 | Matěj Valenta | midfielder | 6 | 270 | 1 | 0 | 0 |
22 | Jan Paluska | defender | 2 | 135 | 0 | 0 | 0 |
14 | Merchas Doski | defender | 3 | 135 | 0 | 0 | 0 |
9 | Denis Višinský | midfielder | 3 | 135 | 0 | 0 | 0 |
5 | Karel Spáčil | defender | 3 | 180 | 0 | 0 | 0 |
31 | Pavel Šulc | midfielder | 3 | 150 | 0 | 0 | 0 |
21 | Václav Jemelka | defender | 3 | 225 | 0 | 0 | 0 |
85 | Adrian Zeljković | midfielder | 4 | 180 | 0 | 0 | 0 |
99 | Amar Memić | midfielder | 4 | 225 | 0 | 0 | 0 |
6 | Lukáš Červ | midfielder | 4 | 180 | 0 | 0 | 0 |
29 | Tom Slončík | midfielder | 5 | 225 | 0 | 0 | 0 |
Column explanations
Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards
HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards