Season statistics Gambrinus liga 1997/1998
Explanations of the items can be found below the tables
| # | goalkeeper | APP | MIN | CON | NUL | G | YC | RC |
|---|---|---|---|---|---|---|---|---|
| - | Radek Havel | 19 | 1710 | 27 | 5 | 0 | 2 | 0 |
| - | Jiří Vosyka | 11 | 990 | 20 | 2 | 0 | 0 | 0 |
| # | players in the field | Post | APP | MIN | G | YC | RC |
|---|---|---|---|---|---|---|---|
| - | Stanislav Purkart | midfielder | 25 | 1996 | 5 | 6 | 0 |
| - | Miroslav Janota | defender | 23 | 1526 | 4 | 8 | 2 |
| - | Jiří Skála | midfielder | 28 | 2380 | 4 | 5 | 0 |
| - | Tomáš Došek | forward | 15 | 1291 | 3 | 1 | 0 |
| - | Petr Smíšek | forward | 15 | 927 | 3 | 1 | 0 |
| - | Tomáš Heřman | forward | 22 | 1520 | 3 | 0 | 0 |
| - | Libor Smetana | midfielder | 7 | 121 | 2 | 1 | 0 |
| - | Michal Drahorád | defender | 11 | 822 | 2 | 2 | 0 |
| - | Lukáš Došek | defender | 15 | 1223 | 2 | 0 | 0 |
| - | Miroslav Mika | defender | 23 | 1806 | 2 | 2 | 0 |
| - | Martin Smíšek | forward | 5 | 101 | 1 | 0 | 1 |
| - | Marcel Švejdík | forward | 12 | 643 | 1 | 5 | 0 |
| - | Patrik Ježek | midfielder | 14 | 1120 | 1 | 0 | 0 |
| - | Jan Velkoborský | defender | 24 | 1911 | 1 | 9 | 0 |
| - | Miloš Slabý | defender | 28 | 2480 | 1 | 5 | 0 |
| - | Jiří Studeník | midfielder | 28 | 2465 | 1 | 5 | 0 |
| - | Petr Kopp | midfielder | 1 | 45 | 0 | 0 | 0 |
| - | David Novák | defender | 6 | 336 | 0 | 4 | 0 |
| - | Petr Hlavsa | midfielder | 8 | 288 | 0 | 0 | 0 |
| - | Dejan Drenovac | midfielder | 12 | 728 | 0 | 1 | 0 |
| - | Pavel Mejdr | midfielder | 13 | 509 | 0 | 0 | 0 |
| - | Martin Hřídel | midfielder | 14 | 595 | 0 | 1 | 0 |
| - | Lukáš Pleško | defender | 16 | 1089 | 0 | 3 | 0 |
| - | Martin Švejnoha | defender | 19 | 1039 | 0 | 2 | 0 |
Column explanations
Goalkeepers
# - number
APP - number of matches played
MIN - number of minutes played
INK - number of goals collected
NUL - number of captured zeros (only if it catches 90 minutes)
G - goals scored
YC, RC - yellow and red cards
HRÁEI V POLI
# - number
Z - number of matches played
MIN - number of minutes played
G - goals
YC, RC - yellow and red cards
share
Tweet
copy link
print