LEAGUE MATCHES FOR FCVP
Season | APP | MIN | G | YC | RC |
---|---|---|---|---|---|
Chance liga 2024/2025 | 8 | 408 | 1 | 1 | 0 |
FORTUNA:LIGA 2023/2024 | 8 | 475 | 0 | 1 | 0 |
Liga mistrů 2022/2023 | 12 | 1076 | 0 | 1 | 0 |
FORTUNA:LIGA 2022/2023 | 29 | 2313 | 3 | 3 | 0 |
FORTUNA:LIGA 2021/2022 | 31 | 2674 | 5 | 5 | 1 |
FORTUNA:LIGA 2020/2021 | 26 | 2259 | 2 | 5 | 1 |
FORTUNA:LIGA 2019/2020 | 12 | 803 | 2 | 2 | 0 |
FORTUNA:LIGA 2018/2019 | 13 | 832 | 1 | 1 | 0 |
HET liga 2017/2018 | 17 | 1264 | 1 | 4 | 0 |
Last 5 matches
Matches | MIN | G | YC | RC |
---|---|---|---|---|
26. 5. 2024 SPA vs PLZ (1:1) | 90 | 0 | 0 | 0 |
18. 5. 2024 PLZ vs OST (1:1) | 90 | 0 | 0 | 0 |
15. 5. 2024 SLA vs PLZ (3:0) | 22 | 0 | 1 | 0 |
11. 5. 2024 PLZ vs SLO (4:2) | 76 | 0 | 0 | 0 |
5. 5. 2024 PLZ vs MBA (3:0) | 12 | 0 | 0 | 0 |
Articles player
- From Bilbao without points, but with their heads held high (30. 1. 2025)
- I´m looking forward to the Conference Eight finals, the only one I haven´t played yet, smiles Milan (19. 1. 2024)
- Milan Havel signed a new contract with Viktoria (19. 1. 2024)
- Milan Havel: 2nd leg is in our hands! I enjoyed my son’s birth (20. 2. 2019)
- FULL MATCH | 13th Round of F:L | FCVP 2:1 Slovácko (30. 10. 2018)
- Havel’s fantastic goal and Procházka’s penalty shot secured a win over Slovácko (29. 10. 2018)
- We wanted to repay our fans for their support, Viktorians say (2. 5. 2018)
- Viktoria conceded 5 goals from Bohemians (9. 4. 2018)
- Viktoria was fighting until the last moment but finally was edged out (15. 3. 2018)
- Fans? Hats off to them. We´re glad for such a start, Viktorians say (1. 8. 2017)