Tabulka Fortuna:Ligy 2025/2026

P Team G W T L Pts Score GD
1. FK Dukla Praha 19 2 8 9 14 14:27 -13
2. FC Baník Ostrava 19 3 5 11 14 12:25 -13
3. 1.FC Slovácko 19 3 5 11 14 11:25 -14
4. FK Mladá Boleslav 19 4 5 10 17 27:41 -14
5. Bohemians Praha 1905 19 5 4 10 19 14:24 -10
6. FK Teplice 19 5 6 8 21 20:25 -5
7. FK Pardubice 19 5 6 8 21 25:34 -9
8. FC Zlín 19 7 5 7 26 26:24 2
9. FC Hradec Králové 19 7 6 6 27 30:26 4
10. SK Sigma Olomouc 19 7 6 6 27 18:17 1
11. FC Slovan Liberec 19 8 7 4 31 33:19 14
12. FC Viktoria Plzeň 19 9 5 5 32 35:26 9
13. MFK Karviná 19 10 2 7 32 34:30 4
14. FK Jablonec 19 10 5 4 35 27:20 7
15. AC Sparta Praha 19 11 5 3 38 35:23 12
16. SK Slavia Praha 19 13 6 0 45 41:16 25

Home

P Team G W T L Pts Score GD
1. FC Baník Ostrava 9 2 1 6 7 8:15 -7
2. Bohemians Praha 1905 10 2 2 6 8 6:13 -7
3. FK Mladá Boleslav 10 2 3 5 9 15:25 -10
4. FK Dukla Praha 9 2 4 3 10 9:11 -2
5. 1.FC Slovácko 9 3 1 5 10 8:10 -2
6. FK Teplice 10 3 2 5 11 11:12 -1
7. FK Pardubice 10 3 3 4 12 10:18 -8
8. FC Zlín 10 3 4 3 13 16:13 3
9. MFK Karviná 9 4 2 3 14 15:11 4
10. FC Hradec Králové 9 4 3 2 15 14:8 6
11. FC Slovan Liberec 9 4 3 2 15 13:7 6
12. FK Jablonec 9 4 4 1 16 14:10 4
13. SK Sigma Olomouc 9 5 3 1 18 8:2 6
14. FC Viktoria Plzeň 10 5 3 2 18 17:13 4
15. AC Sparta Praha 10 6 3 1 21 21:16 5
16. SK Slavia Praha 10 8 2 0 26 25:8 17

Away

P Team G W T L Pts Score GD
1. FK Dukla Praha 10 0 4 6 4 5:16 -11
2. 1.FC Slovácko 10 0 4 6 4 3:15 -12
3. FC Baník Ostrava 10 1 4 5 7 4:10 -6
4. FK Mladá Boleslav 9 2 2 5 8 12:16 -4
5. FK Pardubice 9 2 3 4 9 15:16 -1
6. SK Sigma Olomouc 10 2 3 5 9 10:15 -5
7. FK Teplice 9 2 4 3 10 9:13 -4
8. Bohemians Praha 1905 9 3 2 4 11 8:11 -3
9. FC Hradec Králové 10 3 3 4 12 16:18 -2
10. FC Zlín 9 4 1 4 13 10:11 -1
11. FC Viktoria Plzeň 9 4 2 3 14 18:13 5
12. FC Slovan Liberec 10 4 4 2 16 20:12 8
13. AC Sparta Praha 9 5 2 2 17 14:7 7
14. MFK Karviná 10 6 0 4 18 19:19 0
15. SK Slavia Praha 9 5 4 0 19 16:8 8
16. FK Jablonec 10 6 1 3 19 13:10 3

Legend:

# - Ranking
G - Games
W - Wins
T - Ties
L - Losses
Pts - Points
Score - goals scored: goals against
GD - Goal difference